S Player Hcp Evt 15 Score Net Points Total Points Versus Team Home Phone Work Phone
1   Royal Lanes Pin Seekers       364.00 16    
  Preston, Jorey 2.85 41 38 5.00 72.50   701-662-7335 701-739-3081
Sub X Keever, Al <>Sub#28 Hanson, Brandon 3.30   0.00 69.50      
G Otto, Lonnie 3.45 39 36 6.50 80.50   701-662-4608 701-662-8411
  Senger, Brian 8.85 43 34 4.00 66.50   701-662-1901 701-662-4905
  Eback, Brad 13.35 56 43 3.00 57.00   701-662-2301 701-351-8142
2   Bremer       359.50 15    
  Johnson, Scott 3.75 39 35 5.00 68.00   701-662-9477 701-662-2100
Sub N Anderson, Rick <>Sub#15 Frost, Randy 7.35   0.00 62.00   701-662-8819 701-662-8131
Sub   Britsch, Steve <>Sub#16 Prozinski, Tony 7.65   0.00 53.50   701-662-3963 701-662-8724
  Dahlen, John 8.10 49 41 6.50 80.50   701-662-4508 701-739-8398
  Otis, Greg 13.35 53 40 4.00 50.50   701-662-1729 701-662-4903
3   Ramsey Bank       373.00 14    
  Fisher, Mark 7.95 48 40 4.00 53.50      
  Vose, Brian 8.55 45 36 7.00 81.00   662-4441  
Sub   Haugen, Tony <>Sub#31 Hefta, Arlynn 9.90   0.00 64.00   701-662-4500 701-662-4981
  Tarvestad, Trent 9.60 49 39 4.00 74.00   701-662-8891 701-662-7545
N Hannesson, Bryan 13.05 51 38 3.00 75.50   701-662-8006 701-662-7591
4   Lake Region Painting       364.50 13    
  Burckhard, Bruce 4.80 40 35 10.00 81.50   701-662-4523 701-662-8465
  Thompson, Irv 10.35 49 39 3.00 77.00   701-662-2484  
  Hanson, Earl 11.85 46 34 7.00 68.50   701-662-3504 701-662-1032
  Burckhard, John 14.70 55 40 5.00 50.00   701-662-7912 701-662-4352
  Wahl, Jeff 16.50 50 33 8.00 55.00   701-662-9565 701-662-4017
5   Ed's Bait Shop       378.00 12    
  Parisien, Hunter 3.90 42 38 6.00 86.50   701-351-7376 701-766-1600
X Williams, Clark 4.05 39 35 7.00 71.00   701-662-5008  
  Lohnes, John 3.90 42 38 6.00 70.50     701-350-0528
X DeVier, Clint 11.40 48 37 3.50 56.50   701-351-2232 701-665-2224
  Azure, Lane 11.70 51 39 3.50 62.50   701-662-2116 701-350-0230
6   11th Frame Ball Busters       304.50 11    
G Schell, Randy 4.95 40 35 4.00 64.50   701-662-9288 701-662-8778
  Fosdick, Mike 9.15 43 34 5.00 65.00   701-351-2500  
  Graham, Chuck 13.50 51 37 4.00 65.00   701-662-1183 701-662-0326
  Seerup, Don 17.10 59 42 1.50 24.00   388-4857 662-0236
  Rundquist, Jascon 16.80 55 38 4.00 65.50   400-6697 662-0236
7   Fairview Grocery       423.00 10    
  Dalziel, Todd 3.00 39 36 3.50 79.00   701-230-2128 701-662-4653
G Asleson, Myron 3.15 38 35 6.00 69.00   701-662-8296 701-662-7605
X Bradbury, Curt 6.60 40 33 7.50 81.00   520-1189 662-7967
  Thompson, Paul 6.90 49 42 3.50 75.00   701-662-8693 701-351-1015
N Martinson, Gary 8.25 50 42 3.50 75.00   701-662-5691 701-662-7608
8   JS Vending       399.00 9    
G Ziegler, Jerome 3.30 41 38 3.50 79.50   701-662-6081 701-662-8042
G Reierson, Scott 4.20 34 30 9.00 82.00      
  Strong, Dennis 6.00 41 35 10.00 83.00   701-662-8464 701-662-6570
L   Alvestad, Jim 7.65 47 39 3.50 69.00   701-662-6001 701-662-8042
L   Brockman, Dennis 7.50   10.00 77.00   701-662-8240 701-662-8137
9   AmeriPride Services       342.50 8    
  MacArthur, Brandon 4.20 39 35 6.50 68.00   701-662-5969  
X Schmaltz, Peter 9.15 48 39 1.00 69.00   701-662-8287 701-740-9044
  Voeller, Kyle 9.15 F F 0.00 58.00   701-662-4368 701-351-1069
L   Vargas, Trini 12.30 47 35 6.50 73.50     701-662-8555
L   Larson, Mike 14.85   0.00 38.00   701-662-5564 701-230-2122
10   Proz End of The Line       378.00 7    
G Vetsch, Joe 3.90 38 34 6.50 69.50   701-351-0371 701-662-4948
  Olson, Dick 5.40 40 35 4.00 77.50   701-662-7208 701-662-1547
  Borho, James 6.15 43 37 2.50 27.00   701-662-8846 701-740-7799
  Peterson, Joel 6.30 42 36 6.50 69.00   701-662-2666 701-739-9185
Sub   Prozinski, Dic <>Sub#54 Homan, Barry 8.85   0.00 37.50   701-662-8972 701-662-2101
11   Decorated Wearables       399.50 6    
G Riggin, Lance 2.55 37 34 6.00 69.50   701-662-5229 701-350-0651
X Curtis, Todd 4.50 37 32 5.00 77.50   701-230-2533 701-662-9581
  Yoder, Ryan 6.60 40 33 6.00 79.00   701-351-2976 701-662-3071
  Yoder, Mike 5.70 41 35 8.50 90.00   701-662-8828 701-662-3071
X Nord, John 8.40 45 37 6.00 65.00   701-662-8554 701-662-7120
12   Altru-Lake Region Clinic       377.50 5    
  Reardon, Casey 1.05 40 39 4.00 59.00      
  Fetterly, Paul 7.95 46 38 3.00 59.50   701-662-1810 701-662-2157
  Dinger, Dale 9.00 48 39 4.00 71.50   701-662-3984  
  Kienast, Jim 10.05 46 36 6.50 81.50   701-662-8520 701-662-8806
  Stromme, Ryan 10.35 48 38 6.50 81.50   701-381-0034 701-662-5126
13   Coca-Cola       358.00 4    
G Baily, Tom 4.95 F F 0.00 71.00   715-495-0328  
  Leibfried, Jeff 7.50 42 34 7.00 86.50   701-351-0789 701-662-2421
  Otto, Rick 9.30 46 37 3.00 59.50   701-351-4416  
  Ebel, Randy 11.85 51 39 5.00 62.50   701-230-2130 701-662-4037
Sub N Abrahamson, Ha <>Sub#57 Leibfried, Ryan 16.65   0.00 57.50   701-351-0097 701-662-4705
14   Gerrell's Sport Center       415.50 3    
  Gerrells, Scott 0.00 36 36 6.00 91.50   701-662-6923 701-662-8133
N Knutson, Ron 2.70 45 42 3.00 88.00   701-662-6209 701-662-3324
N Zinke, Kevin 5.10 37 32 6.00 70.00   701-662-4341 701-739-4970
  Bieber, Jim 5.10 40 35 6.00 81.50   701-662-7508 701-766-4211
N Steffan, Dave 11.40 44 33 7.00 74.50   701-662-6890 701-766-4211
15   Team Budweiser       375.00 2    
Sub G Leevers, James <>Sub#22 Jerome Jr., Peter 4.80   0.00 69.50   701-351-1342 701-662-8646
  Schwan, Jaret 6.75 47 40 1.00 70.50   701-351-2788