F S Player AGS Score Hcp Net Evt 15 Points Total Points Versus Team Home Phone Work Phone
1     Klemetsrud Plumbing         364.50 16    
A   Thompson, Todd 38 38 3.60 34 2.50 69.50   701-662-6232 701-662-4955
A   Klemetsrud, Eric 41 41 4.80 36 6.00 73.50   701-662-9148 701-662-4934
A   Klemetsrud, Mike 41 41 5.40 36 4.00 75.00   701-662-8519 701-662-1600
L A   Klemetsrud, Jeff 6.90   0.00 69.50   701-662-2556 701-662-4934
A   Klemetsrud, Scott 45 45 7.65 37 3.00 77.00   701-740-8935 701-662-4934
2     N.Dak. Telephone         403.50 15    
A   Peterson, Brent 40 40 1.35 39 6.00 83.50   701-662-3995 701-662-4044
A   Ellingson, Terry 41 41 4.80 36 3.00 67.00   701-662-9517 701-662-1200
A   Boyle, Leo 38 38 5.40 33 7.00 74.00   701-662-3459 701-665-5113
A   Dircks, Jon 39 39 4.65 34 4.00 72.00   701-662-6200  
A   Hendrickson, Mark 41 41 5.55 35 6.00 87.50   701-662-6042  
3     Warehouse on 3rd         390.50 14    
A   Dalziel, Drew 39 39 4.80 34 3.50 79.00   701-351-4520  
A   Homan, Brady 44 44 5.85 38 3.00 75.00   701-351-2560  
A   Zimmerman, David 49 49 9.75 39 3.00 71.50   701-240-2762  
A   Homan, Barry 42 42 8.55 33 6.00 85.00   701-662-8473 701-350-2569
A   Donnelly, Neil 45 45 10.95 34 4.00 76.00   701-739-3276  
4     Western State Bank         372.00 13    
A   Palmer, Chad 42 42 0.75 41 3.00 77.00   701-665-2651 701-662-4538
A   McMullen, Don 45 45 6.45 39 4.00 73.50   701-662-6222 701-662-8661
A   Johnston, Terry 44 46 8.40 38 6.00 72.00     701-662-7600
Sub A   Johnston, Bret <>Sub#8 Stromme, Kale 8.10   0.00 58.00     701-662-4936
A   Dunn, Mike 46 46 7.95 38 3.50 68.50   701-739-2958  
5     JS Wholesale         409.00 12    
A   Ziegler, Jerome 40 40 2.25 38 3.50 75.00   701-662-6081 701-662-8042
Sub A   Schwan, Jeff <>Sub#34 Reierson, Scott 4.95   0.00 62.50   701-662-8988 701-662-4981
A   Brockman, Dennis 43 43 4.65 38 6.50 83.00   701-662-8240 701-662-8137
A   Alvestad, Jim 38 38 6.30 32 6.50 71.00   701-662-6001 701-662-8042
Sub A   Strong, Dennis <>Sub#16 Garske, Lynn 8.25   0.00 71.00   701-662-8464 701-662-6570
6     Gerrells Sport Center         381.50 11    
L A   Gerrells, Scott +0.30   5.00 80.50   701-662-6923 701-662-8133
A   Knutson, Ron 42 42 2.10 40 3.50 73.50   701-662-6209 701-662-3324
A   Bieber, Jim 40 41 5.55 35 7.00 79.50   701-662-7508 701-766-4211
A   Longie, Cody 42 42 8.70 33 4.00 81.00   701-350-8772  
L A   Steffan, Dave 9.15   5.00 59.50   701-662-6890 701-766-4211
7     Fairview Grocery         402.50 10    
L A   Dalziel, Dylan 1.50   5.00 69.50   701-662-6667  
A   Dalziel, Todd 41 41 3.00 38 5.00 65.50   701-230-2128 701-662-4653
A   Asleson, Myron 36 36 3.75 32 7.00 80.50   701-662-8296 701-662-7605
A   Thompson, Paul 42 42 7.95 34 5.00 80.50   701-662-8693 701-351-1015
A   Martinson, Gary 46 46 11.70 34 6.00 74.00   701-662-5691 701-351-0138
8     Decorated Wearables         385.50 9    
A   Yoder, Ryan 36 36 3.75 32 4.00 79.00   701-351-2976 701-662-3071
A   Schilken, Chris 38 38 4.50 33 6.00 72.00     701-662-4933
A   Soper, Mark 43 43 7.95 35 5.00 70.50   701-662-8041  
A   Yoder, Mike 44 44 7.35 37 8.00 81.00   701-662-8828 701-662-3071
A   Nord, John 41 41 9.45 32 3.50 80.00   701-740-8554 701-662-5833
9     Team Budweiser         354.50 8    
A   Jerome, Philip 37 37 4.65 32 6.00 67.50   701-351-1568 701-662-5366
A   Leevers, James 40 40 4.50 35 4.00 71.50   701-351-1342 701-662-8646
A   Vetsch Jr., Joe 42 42 6.60 35 5.00 72.50   701-351-0371  
A   Nowatski, Shawn 50 51 8.25 43 2.00 66.50   701-662-5538 701-230-1359
A   Schwan, Jaret 41 41 10.80 30 6.50 65.00   701-351-2788  
10     Lake Region Painting         393.50 7    
L A   Hanson, Brandon 0.90   5.00 80.00   701-662-3815  
A   Hanson, Kurt 41 41 2.70 38 5.00 77.50   701-662-3815 701-662-2309
A   Schell, Randy 38 38 3.30 35 3.00 74.50   701-662-9288 701-662-8778
A   Burckhard, Bruce 42 42 6.60 35 5.00 86.00   701-662-4523 701-662-8465
A   Skurdall, Paul 46 47 9.00 38 4.00 75.50   701-662-3563 701-662-2329
11     Proz End of the Line         404.00 6    
L A   Vetsch, Joe 3.90   5.00 71.50   701-351-0371 701-662-4948
A   Privratsky, Scott 40 40 4.80 35 6.50 88.00   701-662-8728 701-351-1852
A   Borho, James 41 41 5.25 36 3.00 80.50   701-662-8846 701-740-7799
A   Olson, Dick 39 39 6.60 32 6.00 67.00   701-662-7208 701-662-1547
L A   Peterson, Joel 6.90   5.00 87.50   701-662-2666 701-739-9185
12     Devils Lake Chrysler Cent         399.50 5    
A   Otto, Lonnie 40 40 2.85 37 6.50 86.00   701-230-9760 701-662-8411
A   Wilhelmi, Casey 42 42 4.95 37 4.00 77.50   701-340-1312  
A   Senger, Brian 48 48 7.95 40 3.50 79.50   701-351-5534 701-662-4905
A   Vasichek, Shelby 47 47 9.60 37 3.50 78.00      
A   Eback, Brad 49 49 13.65 35 6.00 67.50   701-662-2301 701-351-8142
13     Farmers Union Oil         371.50 4    
A   Haahr, Tom 45 45 9.45 36 7.00 69.50   701-351-4989 701-662-4014
A   Otto, Rick 46 46 8.70 37 6.00 78.00   701-351-4416  
A   Schmaltz, Peter 53 54 10.80 43 4.00 55.50   701-662-8287 701-740-9044
A   Leibfried, Jeff 42 42 9.75 32 8.00 91.00   701-351-0789 701-662-2421
A   Walters, Dusty 53 53 16.50 36 6.50 59.50   701-793-0500  
14     Country Invest         402.50 3    
A   Bieber, Corey 33 33 2.40 31 6.50 74.50   701-350-2625  
A   McIvor, Rob 36 36 3.00 33 7.00 76.50   701-351-2418  
A   Otto, Ryan 37 37 4.95 32 7.00 87.50   701-381-1174  
A   Baumgarn, Kevin 42 42 7.65 34 4.00 60.00   701-662-9407 701-740-7003
A   Thompson, Jake 44 44 11.40 33 6.00 82.50   701-230-0405  
15     Team Altru - The Healers         363.00 2    
A X Travica, Brett 47 48 9.22 39 4.00 32.50      
A   Fetterly, Paul 41 41 8.10 33 7.00 83.50   701-662-1810 701-662-2157
A   Kienast, Jim 46 46 10.65 35 3.00 64.00   701-662-8520 701-662-8806
A   Dinger, Dale 48 48 12.75 35 6.00 61.00   701-662-3984  
A   Stromme, Ryan 48 48 11.25 37 4.00 77.50   701-662-7707 701-381-0034
16     Lake Chevrolet         392.00 1    
A   Brandt, Wayne 35 35 5.25 30 7.50 80.00   701-662-8617 701-662-7571
Sub A   Soper, Glenn <>Sub#25 Baker, Lyle 9.30   0.00 66.50   701-662-3274  
Sub A   Riggin, Dennis <>Sub#36 Jemtrud, Lenny 10.65   0.00 64.00   701-662-3252 701-662-5346
L A   Wahl, Jeff 51 51 12.90 38 10.00 76.50   701-662-9565 701-662-4017
A   Wren, James 46 46 13.50 32 7.00 71.50   701-351-3647  
17     Target Roofing         380.50 19    
A   Riggin, Lance 37 37 1.35 36 5.00 73.00   701-739-7070 701-662-8137
A   Lundon, Perry 39 39 4.95 34 6.50 79.00   701-662-5641 701-662-6500
A   Reierson, Duane 42 42 7.05 35 5.00 72.00   701-665-3330 701-230-2023
L A   Wade, Tom 7.35   5.00 68.50   701-662-8903 701-662-8137
A   Ouellette, Rene 45 45 8.40 37 5.00 88.00   701-662-7234 701-662-4852
18     Ramsey Bank         407.00 20    
A   Vose, Brian 41 42 5.10 37 9.00 89.50   701-662-4441 701-662-8611
A   Fisher, Mark 36 36 4.35 32 9.50 64.00   701-662-4143 701-230-1285
Sub A   Litzinger, Ric <>Sub#33 Green, Jace 9.15   0.00 59.50   701-741-2147  
A   Tarvestad, Trent 48 48 9.90 38 7.00 85.00   701-662-8891 701-662-7545
A   Haugen, Tony 44 44 11.40 33 8.50 64.50   701-662-4500 701-662-4981
19     LaFleurs Bogey Masters         352.50 17    
A   Dion, Bill 45 45 8.70 36 5.00 63.50   701-351-1800  
A   Reierson, Nate 41 41 5.40 36 3.50 68.00   701-770-5661  
A   Burdick, Blaine 41 41 5.70 35 5.00 79.00   503-341-0587  
L A   Young, Dave 2.10   5.00 78.50   701-739-4717  
A   Gleason, Joe 50 50 14.04 36 5.00 57.00   701-230-0707  
20     Ghost Team         11.50 18    
Sub A   <>*Ghost Sub #1* 0.00   0.00 3.50      
Sub A   <>*Ghost Sub #2* 0.00   0.00 2.00      
Sub A   <>*Ghost Sub #3* 0.00   0.00 1.00      
Sub A   <>*Ghost Sub #4* 0.00   0.00 2.00      
Sub A   <>*Ghost Sub #5* 0.00   0.00 3.00      
-     Substitutes                  
#01     Ghost #1 (Ghost Sub #1) Points to>None Max>99 Min>00        
#02     Ghost #2 (Ghost Sub #2) Points to>None Max>99 Min>00        
#03     Ghost #3 (Ghost Sub #3) Points to>None Max>99 Min>00        
#04     Ghost #4 (Ghost Sub #4) Points to>None Max>99 Min>00        
#05     Ghost #5 (Ghost Sub #5) Points to>None Max>99 Min>00        
#013 A   Baeth, Kirk 2.10   0.00 26.50   701-662-6564 701-351-3991
*025 A   Baker, Lyle<>On Team 16 Div1 49 49 9.75 39 4.00 9.00   701-662-2202  
#044 A   Beck, Randy 6.30   0.00 32.00   701-213-1472  
#014 A   Bieber, Cole 6.30   0.00 5.50   701-351-8467  
#045 A X Butler, Nathan 1.80   0.00 10.50      
#028 A   Curtis, Todd 3.15   0.00 3.00   701-230-2533 701-662-9581
#041 A   Dalziel, Quinn 8.85   0.00 18.00      
#035 A   Daniels, Mike 12.00   0.00 9.50   701-662-5859  
#015 A   Dunlap, Jeff 10.50   0.00 16.50      
#012 A   Ebel, Randy 13.05   0.00 7.50   701-740-1580  
#032 A   Garske, Bob 14.85   0.00 3.00   701-662-2699 701-662-4925
#040 A   Garske, Gary 9.15   0.00 2.50   701-662-4521 701-662-4925
*016 A   Garske, Lynn<>On Team 5 Div1 47 47 11.85 35 4.00 4.00   701-662-2247 701-662-4925
#039 A   Graham, Chuck 17.55   0.00 4.00      
#037 A   Grave, Mike 10.35   0.00 8.00      
*033 A   Green, Jace<>On Team 18 Div1 37 37 5.10 32 9.00 28.50      
#023 A   Greening, Brett 0.00   0.00 3.00   701-351-1348  
#031 A   Greening, Chad 13.95   0.00 3.50      
#007 A   Hannesson, Ben 11.55   0.00 0.00   701-351-3969  
#017 A   Hefta, Arlynn 3.75   0.00 0.00   701-662-2414  
#021 A   Hoetle, Eric 0.00   0.00 0.00   701-351-5588  
#029 A   Hoiberg, Scott 7.65   0.00 0.00   701-662-2857 701-662-5041
*036 A   Jemtrud, Lenny<>On Team 16 Div1 44 44 8.10 36 6.00 24.50      
#018 A   Jerome, Peter 5.40   0.00 0.00   701-351-4544  
#024 A   Kranes, Shawn 15.30   0.00 11.00      
#022 A   Leben, Brett 0.00   0.00 5.00   701-351-7301  
#019 A   Otto, Rick 10.35   0.00 0.00   701-351-4416  
#011 A   Prozinski, Dick 8.85   0.00 0.00   701-662-8972 701-662-2101
#046 A   Railing, Maurice 6.90   0.00 3.50   701-662-2807  
#006 A   Railing, Maurice 6.90   0.00 3.50   701-662-2807  
*034 A   Reierson, Scott<>On Team 5 Div1 38 38 4.35 34 6.00 42.50   701-662-5826  
#030 A   Riggin, Brady 7.50   0.00 0.00   701-662-0375 701-350-0878
#042 A X Robbins, Kyle 5.85   0.00 7.50      
*008 A   Stromme, Kale<>On Team 4 Div1 50 51 11.10 40 2.00 19.00   701-351-0752  
#010 A   Thompson, Irv 10.65   0.00 7.00   701-662-2484  
#038 A   Vanthuyne, Dusty 10.80   0.00 8.00      
#020 A   Vargas, Trini 12.00   0.00 10.50     701-662-8555
#026 A   Zinke, Kevin 5.10   0.00 0.00   701-662-4341 701-739-4970
#047 A X   0.00   0.00 0.00      
#048 A X   0.00   0.00 0.00      
#049 A X   0.00   0.00 0.00      
#050 A X   0.00   0.00 0.00