F S Player AGS Score Hcp Net Evt 9 Points Total Points Versus Team Home Phone Work Phone
1     Klemetsrud Plumbing         235.50 10    
A   Klemetsrud, Mike 40 40 5.25 35 6.50 47.00   701-662-8519 701-662-1600
A   Klemetsrud, Eric 41 41 3.60 37 6.00 43.50   701-662-9148 701-662-4934
A   Thompson, Todd 35 35 4.20 31 8.00 51.50   701-662-6232 701-662-4955
A   Klemetsrud, Jeff 44 44 5.70 38 3.50 47.00   701-662-2556 701-662-4934
A   Klemetsrud, Scott 45 45 9.60 35 8.50 46.50   701-740-8935 701-662-4934
2     N.Dak. Telephone         239.00 9    
A   Peterson, Brent 35 35 2.25 33 5.00 46.00   701-662-3995 701-662-4044
A   Boyle, Leo 40 40 4.95 35 7.00 47.50   701-662-3459 701-665-5113
Sub A   Ellingson, Ter <>Sub#15 Dunlap, Jeff 4.20   0.00 43.50   701-662-9517 701-662-1200
A   Dircks, Jon 41 41 6.60 34 8.00 44.00   701-662-6200  
A   Hendrickson, Mark 41 41 9.45 32 8.00 45.50   701-662-6042  
3     Warehouse on 3rd         251.50 8    
L A   Dalziel, Drew 5.40   5.00 51.00   701-351-4520  
A   Homan, Brady 45 45 5.85 39 4.00 49.50   701-351-2560  
L A   Zimmerman, David 8.28   10.00 49.00   701-240-2762  
A   Donnelly, Neil 49 49 10.50 38 4.00 45.50   701-739-3276  
A   Homan, Barry 45 45 8.70 36 2.50 56.50   701-662-8473 701-350-2569
4     Western State Bank         237.00 7    
A   Palmer, Chad 37 37 0.45 37 4.00 51.50   701-665-2651 701-662-4538
A   Johnston, Terry 43 43 7.50 35 7.00 47.00     701-662-7600
A   Johnston, Brett 51 52 6.90 45 2.50 38.50     701-662-4936
A   McMullen, Don 45 45 6.45 39 4.00 47.50   701-662-6222 701-662-8661
A   Dunn, Mike 44 44 7.95 36 6.00 46.00   701-739-2958  
5     JS Wholesale         249.00 6    
A   Ziegler, Jerome 36 36 3.75 32 5.00 41.00   701-662-6081 701-662-8042
A   Schwan, Jeff 37 37 6.15 31 7.00 51.50   701-662-8988 701-662-4981
A   Alvestad, Jim 45 45 7.20 38 6.50 38.50   701-662-6001 701-662-8042
Sub A   Strong, Dennis <>Sub#43 Brockman, Dennis 8.70   0.00 45.50   701-662-8464 701-662-6570
A   Reierson, Scott 39 39 5.40 34 7.00 23.50   701-662-5826  
6     Gerrells Sport Center         218.00 5    
A   Gerrells, Scott 32 32 +0.45 32 5.00 49.00   701-662-6923 701-662-8133
A   Knutson, Ron 40 40 4.05 36 3.00 35.50   701-662-6209 701-662-3324
A   Longie, Cody 48 48 9.00 39 3.50 51.50   701-350-8772  
A   Bieber, Jim 43 43 6.30 37 3.50 42.50   701-662-7508 701-766-4211
A   Steffan, Dave 47 47 9.90 37 3.00 36.00   701-662-6890 701-766-4211
7     Fairview Grocery         224.50 4    
A   Dalziel, Dylan 38 39 3.00 36 6.00 49.00   701-662-6667  
A   Dalziel, Todd 42 42 2.55 39 3.00 39.50   701-230-2128 701-662-4653
Sub A   Asleson, Myron <>Sub#42 Robbins, Kyle 4.50   0.00 41.50   701-662-8296 701-662-7605
A   Thompson, Paul 46 46 7.80 38 6.00 41.50   701-662-8693 701-351-1015
A   Martinson, Gary 50 51 11.55 39 4.00 38.50   701-662-5691 701-351-0138
8     Decorated Wearables         224.50 3    
L A   Yoder, Ryan 3.90   5.00 49.00   701-351-2976 701-662-3071
A   Schilken, Chris 42 42 5.25 37 6.00 40.00     701-662-4933
L A   Soper, Mark 7.65   0.00 42.50   701-662-8041  
A   Yoder, Mike 45 45 8.10 37 6.00 46.00   701-662-8828 701-662-3071
A   Nord, John 40 40 10.80 29 7.50 44.00   701-740-8554 701-662-5833
9     Team Budweiser         207.50 2    
A   Jerome, Philip 39 39 4.80 34 5.00 37.50   701-351-1568 701-662-5366
A   Leevers, James 43 43 4.95 38 3.00 38.00   701-351-1342 701-662-8646
A   Vetsch Jr., Joe 52 53 7.35 46 3.50 41.50   701-351-0371  
A   Nowatski, Shawn 50 50 8.55 41 2.00 44.00   701-662-5538 701-230-1359
A   Schwan, Jaret 53 53 10.20 43 2.00 38.00   701-351-2788  
10     Lake Region Painting         239.00 1    
A   Hanson, Brandon 36 36 +0.15 36 3.50 51.00   701-662-3815  
A   Schell, Randy 40 40 3.00 37 4.00 44.00   701-662-9288 701-662-8778
A   Hanson, Kurt 40 40 2.70 37 2.00 48.50   701-662-3815 701-662-2309
A   Burckhard, Bruce 43 43 6.45 37 6.50 51.00   701-662-4523 701-662-8465
A   Skurdall, Paul 52 52 10.05 42 1.50 44.50   701-662-3563 701-662-2329
11     Proz End of the Line         251.00 19    
A   Vetsch, Joe 39 39 2.55 36 5.00 47.00   701-351-0371 701-662-4948
A   Olson, Dick 40 40 6.45 34 5.00 37.00   701-662-7208 701-662-1547
A   Privratsky, Scott 39 39 6.52 32 8.00 52.00   701-662-8728 701-351-1852
A   Borho, James 41 41 6.60 34 3.50 45.50   701-662-8846 701-740-7799
A   Peterson, Joel 45 45 7.80 37 10.00 60.00   701-662-2666 701-739-9185
12     Devils Lake Chrysler Cent         241.00 18    
A   Otto, Lonnie 34 34 3.90 30 8.00 50.50   701-230-9760 701-662-8411
A   Wilhelmi, Casey 42 42 5.25 37 3.00 50.00   701-340-1312  
A   Senger, Brian 45 45 10.20 35 5.00 43.50   701-351-5534 701-662-4905
A   Vasichek, Shelby 45 45 10.98 34 5.00 53.50      
A   Eback, Brad 52 53 12.90 40 3.50 37.50   701-662-2301 701-351-8142
13     Farmers Union Oil         212.00 17    
L A   Haahr, Tom 8.55   5.00 38.00   701-351-4989 701-662-4014
Sub A   Schmaltz, Pete <>Sub#20 Vargas, Trini 10.65   0.00 33.50   701-662-8287 701-740-9044
L A   Otto, Rick 9.60   5.00 46.00   701-351-4416  
L A   Leibfried, Jeff 11.25   5.00 49.50   701-351-0789 701-662-2421
A   Walters, Dusty F F 17.10 F 0.00 31.00   701-793-0500  
14     Country Invest         249.00 16    
A   Bieber, Corey 38 38 1.20 37 2.00 41.00   701-350-2625  
A   McIvor, Rob 35 35 3.45 32 5.00 47.50   701-351-2418  
A   Otto, Ryan 38 38 5.40 33 5.00 50.50   701-381-1174  
Sub A   Baumgarn, Kevi <>Sub#13 Baeth, Kirk 7.65   0.00 35.00   701-662-9407 701-740-7003
A   Thompson, Jake 45 45 12.30 33 8.50 53.50   701-230-0405  
15     Team Altru - The Healers         215.50 20    
A X Travica, Brett 46 46 8.55 37 9.00 9.00      
A   Fetterly, Paul 44 44 8.55 35 8.00 47.00   701-662-1810 701-662-2157
A   Kienast, Jim 50 50 9.00 41 7.00 35.50   701-662-8520 701-662-8806
A   Dinger, Dale 49 49 10.35 39 7.00 30.50   701-662-3984  
A   Stromme, Ryan 50 50 10.95 39 6.50 49.00   701-662-7707 701-381-0034
16     Lake Chevrolet         220.00 14    
A   Brandt, Wayne 37 37 8.40 29 8.00 44.00   701-662-8617 701-662-7571
Sub A   Soper, Glenn <>Sub#25 Baker, Lyle 10.20   0.00 37.00   701-662-3274  
Sub A   Riggin, Dennis <>Sub#36 Jemtrud, Lenny 10.65   0.00 36.00   701-662-3252 701-662-5346
A   Wren, James 46 46 13.68 32 3.50 35.00   701-351-3647  
A   Wahl, Jeff 54 54 12.60 41 1.50 44.50   701-662-9565 701-662-4017
17     Target Roofing         208.50 13    
L A   Riggin, Lance 2.70   5.00 36.50   701-739-7070 701-662-8137
A   Reierson, Duane 45 45 5.40 40 3.50 42.50   701-665-3330 701-230-2023
L A   Lundon, Perry 4.20   5.00 48.00   701-662-5641 701-662-6500
L A   Wade, Tom 7.80   5.00 32.00   701-662-8903 701-662-8137
A   Ouellette, Rene 43 43 9.15 34 10.00 49.50   701-662-7234 701-662-4852
18     Ramsey Bank         243.00 12    
A   Fisher, Mark 40 40 4.35 36 2.00 28.00   701-662-4143 701-230-1285
A   Vose, Brian 39 40 4.05 36 7.00 55.00   701-662-4441 701-662-8611
A   Litzinger, Rick 46 47 9.45 38 5.00 44.00   701-741-2147  
A   Haugen, Tony 46 46 10.95 35 5.00 35.50   701-662-4500 701-662-4981
A   Tarvestad, Trent 50 50 9.60 40 6.50 54.00   701-662-8891 701-662-7545
19     LaFleurs Bogey Masters         213.00 11    
A   Young, Dave 39 39 2.88 36 5.00 47.50   701-739-4717  
A   Reierson, Nate 42 42 5.40 37 5.00 39.00   701-770-5661  
A   Dion, Bill 44 44 6.75 37 2.00 33.50   701-351-1800  
A   Burdick, Blaine 40 40 6.52 33 6.50 48.00   503-341-0587  
A   Gleason, Joe F F 12.60 F 0.00 35.50   701-230-0707  
20     Ghost Team         11.50 15    
Sub A   <>*Ghost Sub #1* 0.00   0.00 3.50      
Sub A   <>*Ghost Sub #2* 0.00   0.00 2.00      
Sub A   <>*Ghost Sub #3* 0.00   0.00 1.00      
Sub A   <>*Ghost Sub #4* 0.00   0.00 2.00      
Sub A   <>*Ghost Sub #5* 0.00   0.00 3.00      
-     Substitutes                  
#01     Ghost #1 (Ghost Sub #1) Points to>None Max>99 Min>00        
#02     Ghost #2 (Ghost Sub #2) Points to>None Max>99 Min>00        
#03     Ghost #3 (Ghost Sub #3) Points to>None Max>99 Min>00        
#04     Ghost #4 (Ghost Sub #4) Points to>None Max>99 Min>00        
#05     Ghost #5 (Ghost Sub #5) Points to>None Max>99 Min>00        
*013 A   Baeth, Kirk<>On Team 14 Div1 35 35 2.70 32 6.50 21.50   701-662-6564 701-351-3991
*025 A   Baker, Lyle<>On Team 16 Div1 43 43 10.50 32 5.00 5.00   701-662-2202  
#045 A   Beck, Randy 6.30   0.00 32.00   701-213-1472  
#014 A   Bieber, Cole 6.30   0.00 5.50   701-351-8467  
*043 A   Brockman, Dennis<>On Team 5 Div1 41 41 7.50 33 6.50 49.00   701-662-8240 701-662-8137
#028 A   Curtis, Todd 3.15   0.00 3.00   701-230-2533 701-662-9581
#039 A   Dalziel, Quinn 8.10   0.00 3.00      
#035 A   Daniels, Mike 12.00   0.00 9.50   701-662-5859  
*015 A   Dunlap, Jeff<>On Team 2 Div1 50 50 10.80 39 6.50 12.50      
#012 A   Ebel, Randy 13.05   0.00 7.50   701-740-1580  
#032 A   Garske, Bob 14.85   0.00 3.00   701-662-2699 701-662-4925
#041 A   Garske, Gary 9.15   0.00 2.50   701-662-4521 701-662-4925
#016 A   Garske, Lynn 11.85   0.00 0.00   701-662-2247 701-662-4925
#040 A   Graham, Chuck 17.55   0.00 4.00      
#038 A   Grave, Mike 10.35   0.00 8.00      
#033 A   Green, Jace 6.00   0.00 13.50      
#023 A   Greening, Brett 7.65   0.00 6.00   701-351-1348  
#031 A   Greening, Chad 13.95   0.00 3.50      
#007 A   Hannesson, Ben 11.55   0.00 0.00   701-351-3969  
#017 A   Hefta, Arlynn 3.75   0.00 0.00   701-662-2414  
#021 A   Hoetle, Eric 0.00   0.00 0.00   701-351-5588  
#029 A   Hoiberg, Scott 7.65   0.00 0.00   701-662-2857 701-662-5041
*036 A   Jemtrud, Lenny<>On Team 16 Div1 42 42 9.00 33 5.00 18.50      
#018 A   Jerome, Peter 5.40   0.00 0.00   701-351-4544  
#024 A   Kranes, Shawn 14.85   0.00 4.00      
#022 A   Leben, Brett 0.00   0.00 2.00   701-351-7301  
#019 A   Otto, Rick 10.35   0.00 0.00   701-351-4416  
#011 A   Prozinski, Dick 8.85   0.00 0.00   701-662-8972 701-662-2101
#006 A   Railing, Maurice 6.75   0.00 0.00   701-662-2807  
#030 A   Riggin, Brady 7.50   0.00 0.00   701-662-0375 701-350-0878
*042 A X Robbins, Kyle<>On Team 7 Div1 43 43 5.85 37 7.50 7.50      
#008 A   Stromme, Kale 11.55   0.00 13.00   701-351-0752  
#010 A   Thompson, Irv 10.65   0.00 7.00   701-662-2484  
#037 A   Vanthuyne, Dusty 10.20   0.00 5.00      
*020 A   Vargas, Trini<>On Team 13 Div1 50 50 12.00 38 6.50 6.50     701-662-8555
#026 A   Zinke, Kevin 5.10   0.00 0.00   701-662-4341 701-739-4970
#046 A X   0.00   0.00 0.00      
#047 A X   0.00   0.00 0.00      
#048 A X   0.00   0.00 0.00      
#049 A X   0.00   0.00 0.00      
#050 A X   0.00   0.00 0.00