Course: Town and Country Club Back-W\W          
Team #: 1 - Klemetsrud Plumbing     Team #: 2 - N.Dak. Telephone  
Name Hcp Points   Name Hcp Points
Klemetsrud, Mike 4 0.00   Peterson, Brent 2 0.00
Klemetsrud, Eric 4 0.00   Boyle, Leo 4 0.00
Thompson, Todd 5 0.00   Ellingson, Terry 6 0.00
Klemetsrud, Jeff 6 0.00   Dircks, Jon 7 0.00
Klemetsrud, Scott 8 0.00   Hendrickson, Mark 7 0.00
                 
Course: Town and Country Club Front-W\W          
Team #: 3 - Warehouse on 3rd     Team #: 19 - LaFleurs Bogey Masters
Name Hcp Points   Name Hcp Points
Dalziel, Drew 6 0.00   Young, Dave 4 0.00
Homan, Brady 8 0.00   Reierson, Nate 6 0.00
Zimmerman, David 8 0.00   Dion, Bill   7 0.00
Donnelly, Neil 10 0.00   Burdick, Blaine 8 0.00
Homan, Barry 11 0.00   Gleason, Joe 12 0.00
                 
Course: Town and Country Club Front-W\W          
Team #: 4 - Western State Bank     Team #: 18 - Ramsey Bank    
Name Hcp Points   Name Hcp Points
Palmer, Chad 0 0.00   Fisher, Mark 4 0.00
Johnston, Terry 7 0.00   Vose, Brian 5 0.00
Johnston, Brett 7 0.00   Litzinger, Rick 9 0.00
McMullen, Don 7 0.00   Haugen, Tony 11 0.00
Dunn, Mike 8 0.00   Tarvestad, Trent 12 0.00
                 
Course: Town and Country Club Front-W\W          
Team #: 5 - JS Wholesale       Team #: 17 - Target Roofing  
Name Hcp Points   Name Hcp Points
Ziegler, Jerome 3 0.00   Riggin, Lance 2 0.00
Schwan, Jeff 6 0.00   Lundon, Perry 6 0.00
Strong, Dennis 6 0.00   Wade, Tom 7 0.00
Alvestad, Jim 7 0.00   Hoiberg, Scott 8 0.00
Brockman, Dennis 8 0.00   Ouellette, Rene 8 0.00
                 
Course: Town and Country Club Front-W\W          
Team #: 6 - Gerrells Sport Center     Team #: 16 - Lake Chevrolet  
Name Hcp Points   Name Hcp Points
Gerrells, Scott 0 0.00   Riggin, Brady 8 0.00
Knutson, Ron 2 0.00   Riggin, Dennis 10 0.00
Zinke, Kevin 5 0.00   Soper, Glenn 10 0.00
Bieber, Jim 6 0.00   Baker, Lyle 11 0.00
Steffan, Dave 10 0.00   Wahl, Jeff   15 0.00
                 
Course: Town and Country Club Back-W\W          
Team #: 7 - Fairview Grocery     Team #: 15 - Team Altru - The Healers
Name Hcp Points   Name Hcp Points
Dalziel, Dylan 2 0.00   Beck, Randy 6 0.00
Dalziel, Todd 2 0.00   Kienast, Jim 7 0.00
Asleson, Myron 3 0.00   Fetterly, Paul 8 0.00
Thompson, Paul 7 0.00   Dinger, Dale 10 0.00
Martinson, Gary 12 0.00   Stromme, Ryan 11 0.00
                 
Course: Town and Country Club Back-W\W          
Team #: 8 - Decorated Wearables     Team #: 14 - Country Invest  
Name Hcp Points   Name Hcp Points
Curtis, Todd 3 0.00   Bieber, Corey 0 0.00
Yoder, Ryan 5 0.00   McIvor, Rob 2 0.00
Schilken, Chris 5 0.00   Otto, Ryan 5 0.00
Yoder, Mike 7 0.00   Thompson, Jake 6 0.00
Nord, John 9 0.00   Baumgarn, Kevin 10 0.00
                 
Course: Town and Country Club Back-W\W          
Team #: 9 - Team Budweiser     Team #: 13 - Farmers Union Oil  
Name Hcp Points   Name Hcp Points
Jerome, Philip 4 0.00   Haahr, Tom 8 0.00
Leevers, James 6 0.00   Schmaltz, Peter 9 0.00
Vetsch Jr., Joe 7 0.00   Leibfried, Jeff 9 0.00
Nowatski, Shawn 10 0.00   Otto, Rick   10 0.00
Schwan, Jaret 10 0.00   Walters, Dusty 18 0.00
                 
Course: Town and Country Club Back-W\W          
Team #: 10 - Lake Region Painting     Team #: 12 - Devils Lake Chrysler Cent
Name Hcp Points   Name Hcp Points
Hanson, Brandon 0 0.00   Otto, Lonnie 4 0.00
Schell, Randy 4 0.00   Wilhelmi, Casey 6 0.00
Hanson, Kurt 4 0.00   Brandt, Wayne 8 0.00
Burckhard, Bruce 7 0.00   Senger, Brian 10 0.00
Skurdall, Paul 11 0.00   Eback, Brad 12 0.00
                 
Course: Town and Country Club Front-W\W          
Team #: 11 - Proz End of the Line     Team #: 20 - TEAM 20    
Name Hcp Points   Name Hcp Points
Vetsch, Joe 2 0.00   *Inactive*   0 0.00
Olson, Dick 6 0.00   *Inactive*   0 0.00
Borho, James 7 0.00   *Inactive*   0 0.00
Privratsky, Scott 8 0.00   *Inactive*   0 0.00
Peterson, Joel 9 0.00   *Inactive*   0 0.00