Course: Town and Country Club Front-W\W          
Team #: 1 - Klemetsrud Plumbing     Team #: 16 - Lake Chevrolet  
Name Hcp Points   Name Hcp Points
Thompson, Todd 3 57.00   Brandt, Wayne 7 58.50
Klemetsrud, Eric 4 55.50   Soper, Glenn 9 51.50
Klemetsrud, Mike 5 56.00   Riggin, Dennis 10 50.00
Klemetsrud, Jeff 6 55.00   Wahl, Jeff   13 57.00
Klemetsrud, Scott 9 55.50   Wren, James 13 47.00
                 
Course: Town and Country Club Front-W\W          
Team #: 2 - N.Dak. Telephone     Team #: 15 - Team Altru - The Healers
Name Hcp Points   Name Hcp Points
Peterson, Brent 2 57.00   Travica, Brett 9 17.50
Ellingson, Terry 5 50.50   Fetterly, Paul 9 58.50
Boyle, Leo 5 54.00   Kienast, Jim 9 46.50
Dircks, Jon 6 55.50   Dinger, Dale 12 39.00
Hendrickson, Mark 6 60.00   Stromme, Ryan 12 56.50
                 
Course: Town and Country Club Front-W\W          
Team #: 3 - Warehouse on 3rd     Team #: 14 - Country Invest  
Name Hcp Points   Name Hcp Points
Dalziel, Drew 5 62.50   Bieber, Corey 2 50.50
Homan, Brady 5 59.50   McIvor, Rob 3 54.50
Zimmerman, David 9 57.00   Otto, Ryan 5 63.00
Homan, Barry 9 65.00   Baumgarn, Kevin 8 45.00
Donnelly, Neil 10 55.00   Thompson, Jake 12 62.00
                 
Course: Town and Country Club Front-W\W          
Team #: 4 - Western State Bank     Team #: 13 - Farmers Union Oil  
Name Hcp Points   Name Hcp Points
Palmer, Chad 1 60.00   Haahr, Tom 9 48.00
McMullen, Don 7 53.50   Otto, Rick   9 54.50
Johnston, Terry 8 57.00   Schmaltz, Peter 11 43.50
Johnston, Brett 8 47.00   Leibfried, Jeff 11 61.50
Dunn, Mike 8 58.00   Walters, Dusty 16 44.00
                 
Course: Town and Country Club Front-W\W          
Team #: 5 - JS Wholesale       Team #: 12 - Devils Lake Chrysler Cent
Name Hcp Points   Name Hcp Points
Ziegler, Jerome 3 53.50   Otto, Lonnie 2 66.00
Reierson, Scott 5 33.50   Wilhelmi, Casey 5 58.00
Schwan, Jeff 5 57.50   Senger, Brian 9 57.50
Alvestad, Jim 6 49.50   Vasichek, Shelby 11 65.50
Strong, Dennis 9 56.50   Eback, Brad 14 48.50
                 
Course: Town and Country Club Back-W\W          
Team #: 6 - Gerrells Sport Center     Team #: 11 - Proz End of the Line  
Name Hcp Points   Name Hcp Points
Gerrells, Scott 0 64.00   Vetsch, Joe 3 57.00
Knutson, Ron 4 51.00   Privratsky, Scott 6 64.00
Bieber, Jim 6 54.50   Borho, James 6 59.00
Longie, Cody 8 63.00   Olson, Dick 6 45.50
Steffan, Dave 10 47.50   Peterson, Joel 7 68.50
                 
Course: Town and Country Club Back-W\W          
Team #: 7 - Fairview Grocery     Team #: 10 - Lake Region Painting  
Name Hcp Points   Name Hcp Points
Dalziel, Todd 3 48.50   Hanson, Brandon 1 58.50
Dalziel, Dylan 3 57.50   Hanson, Kurt 3 59.50
Asleson, Myron 5 52.50   Schell, Randy 4 56.00
Thompson, Paul 8 54.50   Burckhard, Bruce 7 62.50
Martinson, Gary 13 49.50   Skurdall, Paul 10 49.50
                 
Course: Town and Country Club Back-W\W          
Team #: 8 - Decorated Wearables     Team #: 9 - Team Budweiser  
Name Hcp Points   Name Hcp Points
Yoder, Ryan 4 56.50   Jerome, Philip 4 49.00
Schilken, Chris 6 50.00   Leevers, James 5 52.00
Soper, Mark 8 50.50   Vetsch Jr., Joe 7 51.50
Yoder, Mike 8 53.00   Nowatski, Shawn 9 58.00
Nord, John 11 53.00   Schwan, Jaret 11 46.00
                 
Course: Town and Country Club Back-W\W          
Team #: 17 - Target Roofing     Team #: 19 - LaFleurs Bogey Masters
Name Hcp Points   Name Hcp Points
Riggin, Lance 2 50.00   Young, Dave 3 56.50
Lundon, Perry 5 55.00   Reierson, Nate 5 50.50
Reierson, Duane 6 51.50   Burdick, Blaine 6 58.00
Wade, Tom 8 43.50   Dion, Bill   8 38.50
Ouellette, Rene 9 64.50   Gleason, Joe 14 42.50
                 
Course: Town and Country Club Back-W\W          
Team #: 18 - Ramsey Bank       Team #: 20 - Ghost Team    
Name Hcp Points   Name Hcp Points
Vose, Brian 4 63.50   *Inactive*   0 3.50
Fisher, Mark 4 41.00   *Inactive*   0 2.00
Litzinger, Rick 9 53.00   *Inactive*   0 1.00
Tarvestad, Trent 9 64.00   *Inactive*   0 2.00
Haugen, Tony 11 44.50   *Inactive*   0 3.00