Course: Town and Country Club Back-W\W          
Team #: 1 - Klemetsrud Plumbing     Team #: 10 - Lake Region Painting  
Name Hcp Points   Name Hcp Points
Klemetsrud, Mike 5 26.00   Hanson, Brandon 0 31.50
Klemetsrud, Eric 5 23.00   Schell, Randy 3 25.50
Thompson, Todd 5 24.00   Hanson, Kurt 4 28.50
Klemetsrud, Jeff 6 25.00   Burckhard, Bruce 6 28.00
Klemetsrud, Scott 9 23.00   Skurdall, Paul 10 26.00
                 
Course: Town and Country Club Front-W\W          
Team #: 2 - N.Dak. Telephone     Team #: 9 - Team Budweiser  
Name Hcp Points   Name Hcp Points
Peterson, Brent 3 24.00   Jerome, Philip 4 24.00
Boyle, Leo 5 27.00   Leevers, James 6 29.00
Ellingson, Terry 5 32.50   Vetsch Jr., Joe 7 25.00
Dircks, Jon 7 21.00   Nowatski, Shawn 9 27.00
Hendrickson, Mark 8 22.00   Schwan, Jaret 11 25.00
                 
Course: Town and Country Club Front-W\W          
Team #: 3 - Warehouse on 3rd     Team #: 8 - Decorated Wearables  
Name Hcp Points   Name Hcp Points
Dalziel, Drew 6 27.50   Yoder, Ryan 4 30.50
Homan, Brady 7 30.50   Schilken, Chris 5 19.00
Zimmerman, David 8 23.00   Soper, Mark 8 24.50
Donnelly, Neil 10 32.00   Yoder, Mike 9 26.50
Homan, Barry 10 33.50   Nord, John 11 21.50
                 
Course: Town and Country Club Front-W\W          
Team #: 4 - Western State Bank     Team #: 7 - Fairview Grocery  
Name Hcp Points   Name Hcp Points
Palmer, Chad 0 25.00   Dalziel, Dylan 2 32.00
Johnston, Terry 7 27.00   Dalziel, Todd 2 20.00
Johnston, Brett 7 19.00   Asleson, Myron 4 26.50
McMullen, Don 7 25.00   Thompson, Paul 7 22.50
Dunn, Mike 8 23.50   Martinson, Gary 12 25.00
                 
Course: Town and Country Club Front-W\W          
Team #: 5 - JS Wholesale       Team #: 6 - Gerrells Sport Center  
Name Hcp Points   Name Hcp Points
Ziegler, Jerome 3 20.00   Gerrells, Scott 0 30.00
Schwan, Jeff 6 25.50   Knutson, Ron 3 20.50
Alvestad, Jim 7 18.50   Longie, Cody 7 30.50
Strong, Dennis 8 29.00   Bieber, Jim 7 22.00
Brockman, Dennis 8 26.00   Steffan, Dave 11 16.50
                 
Course: Town and Country Club Back-W\W          
Team #: 11 - Proz End of the Line     Team #: 19 - LaFleurs Bogey Masters
Name Hcp Points   Name Hcp Points
Vetsch, Joe 3 27.00   Young, Dave 4 25.00
Olson, Dick 6 17.50   Reierson, Nate 6 17.00
Privratsky, Scott 6 32.00   Dion, Bill   6 25.00
Borho, James 7 25.00   Burdick, Blaine 8 25.00
Peterson, Joel 9 29.50   Gleason, Joe 12 23.50
                 
Course: Town and Country Club Back-W\W          
Team #: 12 - Devils Lake Chrysler Cent   Team #: 18 - Ramsey Bank    
Name Hcp Points   Name Hcp Points
Otto, Lonnie 4 27.50   Fisher, Mark 4 22.50
Wilhelmi, Casey 6 29.00   Vose, Brian 5 27.50
Senger, Brian 10 26.00   Litzinger, Rick 9 21.50
Vasichek, Shelby 12 27.00   Haugen, Tony 11 22.50
Eback, Brad 13 24.00   Tarvestad, Trent 11 30.50
                 
Course: Town and Country Club Back-W\W          
Team #: 13 - Farmers Union Oil     Team #: 17 - Target Roofing  
Name Hcp Points   Name Hcp Points
Haahr, Tom 9 24.00   Riggin, Lance 2 18.00
Schmaltz, Peter 10 22.50   Reierson, Duane 5 28.00
Otto, Rick   10 25.00   Lundon, Perry 5 27.00
Leibfried, Jeff 11 26.50   Wade, Tom 7 16.50
Walters, Dusty 18 17.50   Ouellette, Rene 9 24.00
                 
Course: Town and Country Club Back-W\W          
Team #: 14 - Country Invest     Team #: 16 - Lake Chevrolet  
Name Hcp Points   Name Hcp Points
Bieber, Corey 0 20.00   Brandt, Wayne 8 18.50
McIvor, Rob 4 24.00   Soper, Glenn 10 27.00
Otto, Ryan 5 28.50   Riggin, Dennis 11 20.00
Baumgarn, Kevin 9 20.00   Wren, James 13 23.50
Thompson, Jake 11 27.50   Wahl, Jeff   14 26.50
                 
Course: Town and Country Club Front-W\W          
Team #: 15 - Team Altru - The Healers   Team #: 20 - Ghost Team    
Name Hcp Points   Name Hcp Points
Beck, Randy 6 16.00   *Inactive*   0 3.50
Fetterly, Paul 8 23.00   *Inactive*   0 2.00
Kienast, Jim 9 21.50   *Inactive*   0 1.00
Dinger, Dale 10 18.00   *Inactive*   0 2.00
Stromme, Ryan 11 28.50   *Inactive*   0 3.00