Course: Town and Country Club Front-W\W          
Team #: 1 - Klemetsrud Plumbing     Team #: 4 - Western State Bank  
Name Hcp Points   Name Hcp Points
Thompson, Todd 3 72.00   Palmer, Chad 1 82.00
Klemetsrud, Eric 5 78.50   McMullen, Don 6 81.00
Klemetsrud, Mike 5 83.50   Johnston, Terry 8 77.00
Klemetsrud, Jeff 7 73.50   Johnston, Brett 8 62.00
Klemetsrud, Scott 8 82.00   Dunn, Mike 9 72.50
                 
Course: Town and Country Club Front-W\W          
Team #: 2 - N.Dak. Telephone     Team #: 12 - Devils Lake Chrysler Cent
Name Hcp Points   Name Hcp Points
Peterson, Brent 1 86.50   Otto, Lonnie 3 93.50
Ellingson, Terry 5 74.00   Wilhelmi, Casey 5 83.50
Boyle, Leo 5 79.00   Senger, Brian 8 82.50
Dircks, Jon 4 80.00   Vasichek, Shelby 9 84.50
Hendrickson, Mark 5 90.50   Eback, Brad 15 71.00
                 
Course: Town and Country Club Front-W\W          
Team #: 5 - JS Wholesale       Team #: 11 - Proz End of the Line  
Name Hcp Points   Name Hcp Points
Ziegler, Jerome 2 80.00   Vetsch, Joe 4 76.50
Schwan, Jeff 5 67.50   Privratsky, Scott 5 93.00
Brockman, Dennis 5 88.00   Borho, James 5 86.50
Alvestad, Jim 5 77.00   Olson, Dick 5 75.00
Sub #34 Reierson, Scott 3 49.00   Peterson, Joel 6 94.00
                 
Course: Town and Country Club Front-W\W          
Team #: 6 - Gerrells Sport Center     Team #: 19 - LaFleurs Bogey Masters
Name Hcp Points   Name Hcp Points
Gerrells, Scott 0 80.50   Young, Dave 2 84.50
Knutson, Ron 2 73.50   Reierson, Nate 6 71.50
Bieber, Jim 5 79.50   Burdick, Blaine 6 84.00
Longie, Cody 8 81.00   Dion, Bill   9 70.00
Steffan, Dave 9 59.50   Gleason, Joe 15 62.00
                 
Course: Town and Country Club Front-W\W          
Team #: 8 - Decorated Wearables     Team #: 10 - Lake Region Painting  
Name Hcp Points   Name Hcp Points
Yoder, Ryan 3 86.50   Hanson, Brandon 1 80.00
Schilken, Chris 3 78.50   Hanson, Kurt 3 84.50
Soper, Mark 8 74.00   Schell, Randy 3 78.50
Yoder, Mike 7 86.00   Burckhard, Bruce 7 92.50
Nord, John 8 82.50   Skurdall, Paul 8 83.50