Team Player Sub Drop Adj Total Last Event
Pos Team Points Points Points Points Points Points 05/24/11
  Group 1              
1 Team Budweiser 32.00 32.00 32.00
2 JS Wholesale 28.50 28.50 28.50
3 N.Dak. Telephone 28.00 28.00 28.00
4 Target Roofing 21.50 21.50 21.50
5 Farmers Union Oil 18.00 18.00 18.00
  Group 2              
1 Lake Region Painting 27.50 27.50 27.50
2 Country Invest 18.50 7.50 26.00 26.00
3 Ramsey Bank 25.50 25.50 25.50
4 Warehouse on 3rd 24.50 24.50 24.50
5 Gerrells Sport Center 17.50 3.50 21.00 21.00
  Group 3              
1 Proz End of the Line 38.50 38.50 38.50
2 Fairview Grocery 24.00 4.00 28.00 28.00
3 LaFleurs Bogey Masters 25.50 25.50 25.50
4 Western State Bank 21.00 3.50 24.50 24.50
5 Team Altru - The Healers 22.00 22.00 22.00
  Group 4              
1 Lake Chevrolet 29.00 29.00 29.00
2 Decorated Wearables 21.00 3.00 24.00 24.00
3 Devils Lake Chrysler Cent 22.50 22.50 22.50
4 Klemetsrud Plumbing 22.00 22.00 22.00
5 Ghost Team