Team Player Sub Drop Adj Total Last Event
Pos Team Points Points Points Points Points Points 08/30/11
  Group 1              
1 JS Wholesale 363.00 46.00 409.00 26.50
2 N.Dak. Telephone 384.00 19.50 403.50 26.00
3 Target Roofing 380.50 380.50 26.50
4 Farmers Union Oil 353.50 18.00 371.50 31.50
5 Team Budweiser 343.00 11.50 354.50 23.50
  Group 2              
1 Ramsey Bank 362.50 44.50 407.00 43.00
2 Country Invest 381.00 21.50 402.50 30.50
3 Lake Region Painting 393.50 393.50 22.00
4 Warehouse on 3rd 386.50 4.00 390.50 19.50
5 Gerrells Sport Center 374.00 7.50 381.50 24.50
  Group 3              
1 Proz End of the Line 394.50 9.50 404.00 25.50
2 Fairview Grocery 370.00 32.50 402.50 28.00
3 Western State Bank 349.00 23.00 372.00 18.50
4 Team Altru - The Healers 350.50 12.50 363.00 24.00
5 LaFleurs Bogey Masters 346.00 6.50 352.50 23.50
  Group 4              
1 Devils Lake Chrysler Cent 388.50 11.00 399.50 23.50
2 Lake Chevrolet 358.50 33.50 392.00 34.50
3 Decorated Wearables 382.50 3.00 385.50 26.50
4 Klemetsrud Plumbing 364.50 364.50 15.50
5 Ghost Team 11.50 11.50