Team Player Sub Drop Adj Total Last Event
Pos Team Points Points Points Points Points Points 07/19/11
  Group 1              
1 JS Wholesale 226.50 22.50 249.00 32.00
2 N.Dak. Telephone 226.50 12.50 239.00 34.50
3 Farmers Union Oil 198.00 14.00 212.00 21.50
4 Target Roofing 208.50 208.50 28.50
5 Team Budweiser 199.00 8.50 207.50 15.50
  Group 2              
1 Warehouse on 3rd 251.50 251.50 25.50
2 Country Invest 227.50 21.50 249.00 27.00
3 Ramsey Bank 216.50 26.50 243.00 25.50
4 Lake Region Painting 239.00 239.00 17.50
5 Gerrells Sport Center 214.50 3.50 218.00 18.00
  Group 3              
1 Proz End of the Line 241.50 9.50 251.00 31.50
2 Western State Bank 230.50 6.50 237.00 23.50
3 Fairview Grocery 210.00 14.50 224.50 26.50
4 Team Altru - The Healers 203.00 12.50 215.50 37.50
5 LaFleurs Bogey Masters 203.50 9.50 213.00 18.50
  Group 4              
1 Devils Lake Chrysler Cent 235.00 6.00 241.00 24.50
2 Klemetsrud Plumbing 235.50 235.50 32.50
3 Decorated Wearables 221.50 3.00 224.50 24.50
4 Lake Chevrolet 196.50 23.50 220.00 23.00
5 Ghost Team 11.50 11.50