| 2011 rate | Tax | Total | ||||
| Stock (optional) | ||||||
| entitles member to voting privileges | $100.00 | none | $100.00 | |||
| Memberships | ||||||
| Lifetime | $5,000.00 | $250.00 | $5,250.00 | |||
| Couples Lifetime | $8,000.00 | $400.00 | $8,400.00 | |||
| Single Adult | $475.00 | $23.75 | $498.75 | |||
| First Time Adult | $275.00 | $13.75 | $288.75 | |||
| Husband and Wife | $750.00 | $37.50 | $787.50 | |||
| First Time Husband & Wife | $550.00 | $27.50 | $577.50 | |||
| Family (kids under 19) | $850.00 | $42.50 | $892.50 | |||
| First Time Family | $700.00 | $35.00 | $735.00 | |||
| Student - under 18 years old | $150.00 | $7.50 | $157.50 | |||
| Student - 19 to 24 years old ( college id required) | $200.00 | 10.00 | $210.00 | |||
| Six (6) month Payment Plan (TOTAL by six (6) | ||||||
| First payment Feb. 01st - Final July 01st | ||||||
| Cart Fees | ||||||
| $ 15.00 gas fill to be paid when checking gas key | ||||||
| Cart Storage | ||||||
| Outside, Basement, or Barns | $300.00 | none | $300.00 | |||
| Carts not in storage (trail fees) | $135.00 | none | $135.00 | |||
| Lockers (optional) | ||||||
| Mens and Womens | $30.00 | none | $30.00 | |||
| Miscellaneous | ||||||
| GHIN Handicap Fee (optional) | $15.00 | none | $15.00 | |||
| Tree Replacement Donation | Any Amt | Any Amt. | ||||
| To Qualify for first time membership, the applicant or anyone else on the membership cannot have been a member for the last five years | ||||||
2011 Devils Lake Town and Country Club Membership Rates and Fees
PO Box 643, Devils Lake ND 58301-0643