S Player Hcp Evt 1 Score Net Points Total Points Versus Team Home Phone Work Phone
1   TEAM 1       2    
  Hefta, Cheryl 12.12   0.00 0.00   701-662-2414 701-766-1251
  Alvestad, Sue 16.50   0.00 0.00   701-662-6001 701-662-6436
  Ziegler, Kristie 18.45   0.00 0.00   701-662-6081 701-230-9137
  Hanson, Maari 20.00   0.00 0.00     701-351-5068
2   TEAM 2       1    
  Greening, Caryn 12.30   0.00 0.00   701-662-8975 701-230-1840
  Schafer, Amanda 17.82   0.00 0.00   701-662-9148 701-351-5676
  Schuh, Paula 20.00   0.00 0.00   701-662-8724 701-351-1784
  Blanchfield, Mary Jane 20.00   0.00 0.00   701-393-4378 701-351-1651
3   TEAM 3       4    
  Olson, Sheri 12.15   0.00 0.00   701-662-7208  
  Riggin, Tammy 17.70   0.00 0.00   701-662-5229 701-350-0611
  Beighley, Sandy 20.00   0.00 0.00   701-662-7323  
  Olson, Becky 20.00   0.00 0.00   701-866-8529  
4   TEAM 4       3    
  Bieber, Leigh 12.15   0.00 0.00   701-662-7508 701-662-4936
  Praus, Sylvia 12.30   0.00 0.00     701-230-4099
  Hoiberg, Mary Jo 13.80   0.00 0.00   701-662-2857 701-662-5041
  Zinke, Shelly 20.00   0.00 0.00   701-351-1358 701-665-2665
-   Substitutes                
#01   Ghost #1 (Ghost Sub #1) Points to>Team Max>99 Min>00        
#02   Ghost #2 (Ghost Sub #2) Points to>Team Max>99 Min>00        
#03   Ghost #3 (Ghost Sub #3) Points to>Team Max>99 Min>00        
#04   Ghost #4 (Ghost Sub #4) Points to>Team Max>99 Min>00        
#05   Ghost #5 (Ghost Sub #5) Points to>Team Max>99 Min>00        
#006   Crawford, Patty 0.00   0.00 0.00   701-662-5942  
#007   Hanson, Charlene 13.65   0.00 0.00   701-662-4696  
#008   Howard, Brenda 14.85   0.00 0.00   701-350-0679  
#009   Jevning, Laura 8.53   0.00 0.00   701-662-6794 701-662-1100
#010   Leevers, Beth 0.00   0.00 0.00   701-662-8646  
#011   McIvor, Nicole 20.00   0.00 0.00   701-351-2418  
#012   Morlock, Joni 9.65   0.00 0.00   701-968-4083 701-662-8724
#013   Olson, Lisa 18.00   0.00 0.00   701-351-4075  
#014   Palmer, Wendy 20.00   0.00 0.00   701-665-2651  
#015   Riggin, Karen 18.00   0.00 0.00   701-662-3252 701-665-5000
#016   Schaf, Amanda 14.70   0.00 0.00      
#019   Schindele, Trish 20.00   0.00 0.00   701-662-8889  
#020   Tabor, Peggy 17.40   0.00 0.00      
#018   Vetsch, Lisa 15.15   0.00 0.00   701-662-5668 701-662-4814
#017   Wolford, Nicole 0.00   0.00 0.00