Rates
| Green Fees | M, T, W, TH | F,S,S |
|---|---|---|
| Adult Green Fees (18 and older) | ||
| 9 Holes | $30 | $35 |
| 18 Holes | $40 | $45 |
| Youth Green Fees (13-17) | ||
| 9 Holes | $15 | $20 |
| 18 Holes | $20 | $25 |
| Youth (12 and under) | Free with paid adult | Free with paid adult |
| Discounted ( 65 and older & Military) | ||
| 9 Holes | $18 | $23 |
| 18 Holes | $25 | $30 |
| 18 Hole Twilight Golf- Mondays Only 5PM-Close | $25 |
|---|
| Carts | |
|---|---|
| 9 Hole Cart Rental | $18 |
| 9 Hole Replay | $10 |
| 18 Hole Cart Rental | $28 |
